Trade Date | Category | Buy Value in Rs.Crores | Sell Value in Rs.Crores |
29-Mar-11 | Mutual Funds | 814.56 | 675.61 |
29-Mar-11 | Proprietory Trades | 71946.32 | 72829.81 |
29-Mar-11 | Others | 80719.43 | 80699.62 |
Notes : | |||
1. Buy / Sell value at the end of day: | |||
Options Value (Buy/Sell) = Strike price * Qty | |||
Futures Value (Buy/Sell) = Traded Price * Qty | |||
2. Others exclude FIIs, Mutual Funds, Proprietory Trades | |||
--
We are all the time, from our childhood, trying to lay the blame upon something outside ourselves.We are always standing up to set right other people, and not ourselves.