Full Floor for Sale
Mediterranean Type U
Floor Area 15,000 sqft
7 One Bedroom Apartments & 6 Studios
All Are Rented Out
Asking Price for the Full floor = Aed 4,850,000/- Net. (Not Negotiable)
Total Earning / Rental Income Per Anum = Aed 540,000/- 11.2 %
After Deduction of maintenance fees Net Percentage Return = 8.8 %
One Bed | 42,000 | 18-Dec-10 | 17-Dec-11 |
One Bed | 44,000 | 3-Feb-11 | 2-Feb-12 |
Studio | 45,000 | 27-Jun-10 | 26-Jun-11 |
Studio | 35,000 | 11-May-10 | 10-May-11 |
Studio | 36,000 | 22-Jun-10 | 21-Jun-11 |
One Bed | 45,000 | 22-Jan-11 | 21-Jan-12 |
Studio | 35,000 | 25-Jul-10 | 24-Jul-11 |
Studio | 34,000 | 15-Jun-10 | 14-Jun-11 |
One Bed | 45,000 | 3-Feb-11 | 2-Feb-12 |
One Bed | 48,000 | 1-Mar-11 | 28-Feb-12 |
One Bed | 46,000 | 12-Feb-11 | 11-Feb-12 |
One Bed | 42,000 | 17-Oct-10 | 16-Oct-11 |
Studio | 41,000 | 1-Jan-10 | 31-Dec-10 |
Note Please: The pictures belong to the same floor and building.
Call Now…
Thanks & Regards
No comments:
Post a Comment