APARTMENTS FOR SALE | |||||||
DUBAI MARINA | |||||||
PROJECT | DESCRIPTION | SIZE IN SQ FEET | SELLING PRICE | STATUS/ COMMENTS | VIEW | ||
EMIRATES CROWN | PENTHOUSE 5 BED AND 7 BATHROOMS | 7000 | 9,000,000 NET | VACANT | FULL SEA VIEW AND PALM VIEW | ||
MARINA HEIGHTS | 3 BEDROOMS | 1,650 | 1,800,000 NET | RENTED / Tenant will move once it will be sold | FULL MARINA VIEW | ||
MARINA QUAYS NORTH PENTHOUSE | 3 BED PLUS MAIDS ROOM | 2,075 | 3,200,000 NET | HANDED OVER / VACANT | MARINA VIEW | ||
MARINA DIAMOND 2 | 1 BEDROOM + PARKING | 715 | 570,000 NET | VACANT / FULLY FURNISHED | PARTIAL MARINA VIEW | ||
MARINA QUAYS WEST | 1 BED ROOM | 791 | 1,000,000 NET | VACANT | MARINA VIEW | ||
MARINA QUAYS WEST | 1 BED ROOM | 762 | 1,000,000 NET | VACANT | MARINA VIEW | ||
TRIDENT MARINA ESCAPE | 2 BEDROOMS + MAID'S ROOM | 1758 | 1,850,000 NET | It is presently rented but will become vacant on 7th March. | |||
MARINA QUAYS WEST | 1 BEDROOM | 791 | 900,000 NET | RENTED @ 80,000/- AED TILL MARCH 2011 | MARINA VIEW | ||
AL MAJARA 1 | 3 BEDS + STUDY | 2076 | 2,250,000 NET | VACANT | MARINA AND SEA VIEW | ||
GREENS | |||||||
AL SAMAR 2 | 1 BEDROOM | 550,000/- NET | RENTED TILL NOV. 2011 | ||||
GOLF TOWERS 3 | 2 BEDS + STUDY | 1258 SQ. FT. | 1,300,000 NET | RENTED TILL JUNE 2011 @ 100 K | Above 10th floor | ||
FAIR WAY NORTH | 2 BED ROOM | 1,528 | 1,650,000 NET | VACANT | OPEN FOR VIEWING | ||
FAIR WAY NORTH | 1 BED ROOM | 803 | 1,000,000 NET | VACANT | OPEN FOR VIEWING | ||
JUMEIRAH BEACH RESIDENCES (JBR) | |||||||
SADAF TOWER 2 | 4 BEDS + Maid's | 3114 SQ, FT. | 3,250,000/- AED | VACANT | OPEN FOR VIEWING | ||
MURJAN 3 | 4 BEDS | 3,136 | 2,850,000/- AED | VACANT | MARINA VIEW | ||
BUSINESS BAY | |||||||
EXECUTIVE TOWER F | 2 BEDROOMS + ENSUITE BATHROOM | 1753 SQ. FT. | 800/- AED PSF | RENTED TILL AUGUST @ 85,000/- AED | 800/- AED PSF | ||
EXECUTIVE TOWER H | 4 BEDS + Maid's | 2744 | 2,332,400/- AED | RENTED TILL JUNE, 2011 | 850/- AED PSF | ||
EXECUTIVE TOWER PENTHOUSE TOWER E | 4 BEDROOM | 6,387 | 5,700,000 NET | READY FOR HANDOVER | KEYS IN HAND FOR VIEWING | ||
EXECUTIVE TOWER E | GARDEN APT | 2,200,000 NET | VACANT | VIEWINGS POSSIBLE | |||
EXECUTIVE TOWER E | 2 BEDROOMS | 1,524 | 725/- AED PSF | RENTED | SHEIKH ZAYED ROAD VIEW | ||
EXECUTIVE TOWER E | 3 BEDROOMS | 1,850 | 725/- AED PSF | HANDED OVER / VACANT | BUSINESS BAY VIEW | ||
EXECUTIVE TOWER E | 3 BEDROOMS | 1,850 | 725/- AED PSF | HANDED OVER / VACANT | BUSINESS BAY VIEW | ||
EXECUTIVE TOWER E | 3 BEDROOMS | 1,850 | 725/- AED PSF | HANDED OVER / VACANT | BUSINESS BAY VIEW | ||
EXECUTIVE TOWER H | 3 BEDROOMS | 2,088 | 860/- AED PSF | VACANT | |||
EXECUTIVE TOWER F | 3 BEDS + MAID'S ROOM | 2035 SQ. FT. | 800/- AED PSF | RENTED TILL JUNE, 2011 | BURJ KHALIFA VIEW | ||
EXCUTIVE TOWER M | 3 BEDROOMS | 2,088 | 800/- AED PSF | VACANT | BUSINESS BAY VIEW | ||
EXCUTIVE TOWER M | 3 BEDROOMS | 2,088 | 800/- AED PSF | VACANT | BUSINESS BAY VIEW | ||
EXCUTIVE TOWER M | 3 BEDROOMS | 2,088 | 800/- AED PSF | VACANT | BUSINESS BAY VIEW | ||
EXCUTIVE TOWER M | 2 BEDROOMS | 1,578 | 1,225,000/- AED | VACANT | |||
EXECUTIVE TOWER L | 4 BEDS DUPLEX APT | 4099 SQ. FT. | 3,000,000/- AED | VACANT | |||
EXCUTIVE TOWER M | 3 BEDROOMS | 2,088 | 760/- AED PSF | VACANT | THE APT IS OPEN | ||
EXECUTIVE TOWER F | 4 BEDS | 900/- AED PSF | VACANT | ABOVE 5TH FLOOR | |||
EXECTIVE TOWER B | STUDIO | 907 | 750/- AED PSF | VACANT | SHEIKH ZAYED ROAD VIEW | ||
EXCUTIVE TOWER M | 2 BEDS | 1,480 | 800/- AED PSF | VACANT | Above 10th floor | ||
EXCUTIVE TOWER M | 2 BEDS | 1,480 | 800/- AED PSF | VACANT | Above 10th floor | ||
DIFC | |||||||
PARK TOWER B | 1 BEDROOM | 1,011 | 1,975,000 NET | HANDOVER IN MARCH | SHK ZAYED ROAD | ||
JUMEIRAH LAKE TOWER | |||||||
GLOBAL LAKE VIEW | 2 BEDROOMS | 1,367 | 930,000 NET | VACANT | MARINA VIEW | ||
GREEN LAKE TOWER | 2 BEDROOMS | 1,679 | 1,500,000 NET | RENTED TILL FEB 2012 / RENT REFUNDABLE @ 115 K | MARINA VIEW | ||
GREEN LAKE TOWER | 2 BEDROOMS | 1,679 | 1,400,000 NET | RENTED TILL JUNE 2011 | MARINA VIEW | ||
GREEN LAKE TOWER | 2 BEDROOMS | 1,679 | 1,600,000 NET | RENTED TILL END OF APRIL | MARINA VIEW | ||
GREEN LAKE TOWER | 2 BEDROOMS + MAID'S ROOM | 1516 + 76 SQ. BAL | 1,250,000 NET | RENTED TILL 15 MARCH, 2011 | LAKE VIEW | ||
GREEN LAKE TOWER | 3 BEDS + MAID'S ROOM + STUDY | 2,740 | 2,150,000 NET | RENTED TILL MAY, 2011 @ 170 K | PALM AND DUBAI MARINA VIEW | ||
Call Now...
Thanks & Regards
--
--
White Crown Building, Office # 902
Sheikh Zayed Road
Tell # 00971-4-3324245
Fax # 00971-4-3324246
Cell # 00971-50-8272338, 00971-55-2674917
Rera office reg. no. 488, BROKERNO. 8234
BB Pin - 25ED8884
Note: Please sms or email in case my phone is busy or no reply.
Kindly note that properties listed are subject to availability and price may change without prior notice.
Please consider the environment before printing this e-mail. Save Paper, Save Earth.
Kindly note that properties listed are subject to availability and price may change without prior notice.
Please consider the environment before printing this e-mail. Save Paper, Save Earth.
You received this message because you are subscribed to the Google Groups "Dubai Real Estate Investment" group.
To post to this group, send email to dubai-real-estate-investment@googlegroups.com.
To unsubscribe from this group, send email to dubai-real-estate-investment+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/dubai-real-estate-investment?hl=en.
No comments:
Post a Comment