FII DERIVATIVES STATISTICS FOR 02-Nov-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 63975 | 1671.71 | 74112 | 1938.40 | 567915 | 14840.94 | -266.69 |
INDEX OPTIONS | 580346 | 15138.29 | 581037 | 15154.66 | 1526625 | 40148.14 | -16.36 |
STOCK FUTURES | 40181 | 1008.96 | 53598 | 1372.45 | 1156452 | 28583.81 | -363.48 |
STOCK OPTIONS | 10995 | 276.04 | 10965 | 279.39 | 23086 | 594.15 | -3.35 |
Total | -649.89 |
--
The more we come out and do good to others, the more our hearts will be purified, and God will be in them.
Swami Vivekananda
--
Regards,
Prasanth KS
http://www.stockforyouindia.com/
For latest stock market news,technical analysis ,live market watch,Pivot,Camarilla, Fibonacci levels visit our website.
For sure stock tips send (sms) PREMIUMHELP to 09446701641
Email- prasanthks@stockforyouindia.com
To post to this group, send email to stockforyou@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/stockforyou?hl=en?hl=en
No comments:
Post a Comment