Nasir Sulehri 050-8736118 / 055-4413105 | ||||
No. | PROPERTY DETAILS | SIZE | TYPE | PRICE |
INTERNATIONAL CITY | ||||
1 | China Custer , F-16, Apt 315 | 1B/R | 25K | |
2 | Italy Cluster , U-05 Apt G-14 (Available form 31st October) | 1B/R | 25K | |
3 | Italy cluster, Apt U-05 108 (Available 5th November) | 1 B/R | 25K | |
4 | Italy Cluster , U-05 G-03 (Available from 24 November) | Studio | 17K | |
5 | Italy Cluster, U-05 Apt 326 (Available from 15 November) | Studio | 17K | |
6 | Greece Cluster K-12 Apt 105 | Studio | 17K | |
7 | Russia Cluster V-03 Apt 407 (Available 31 October) | Studio | 17K | |
8 | Russia Cluster V-03 Apt 405 | 1 B/R | 25K | |
9 | Russia Cluster , V-03 Apt 403, 404, 406,412,414,417,422 (Available on 10th November) | 1B/R | 25K | |
10 | Italy Cluster , U-05 Apt 112 (7th Nov) , 104 (24th Nov), 321 (30th Nov) | Studio | 16K | |
OLD TOWN | ||||
11 12 | Al Tajir Old Town Island Apt no. 8049. Fountain View yasoon 5, Apt no 203 fully furnished | 1281 Sq Ft 1285 sq ft | 2B/R 2B/R | 140 K 140K |
JBR | ||||
12 | Al Rimal 1 Apt 3501 - Marina View (Living Room) , Sea View (B/R) | 1309Sq Ft | 2 B/R | 100 K 1 Chq |
GREENS | ||||
13 | 2 Links East Tower Greens Apt 1306 (available from 25th Dec) | 1 B/R | 60 K | |
Jumeirah Island | ||||
14 | Jumeirah Island Cluster 25 Villa no. 15 Entertainment Foyer | 8801Sq Ft | 4 B/R + M | 280K |
15 | Jumeirah Island Cluster 12 Villa no. 13 Garden Hall, Islamic Morroccan Style | 10254Sq Ft | 4 B/R + M | 300K |
Meadows | ||||
16 | Meadows 9 Street 3 Villa 17 - Type 5 3 B/R + M + S | 5941 Sq Ft | 3 B/R + M + S | 200K |
17 | Meadows 9, Street 6, Villa 31 Type 5 (Open) | 5812 Sq Ft | 3 B/R + M | 200K 3 Chqs |
SPRINGS | ||||
18 | Springs 15, Street 7, Villa 20, Type 3M (available from 08-Dec-2011) | 2456 Sq. ft | 3 B/R + S | 140K |
19 | Springs 4, Street 7, Villa 17 TYPE 3M (Open) | 2772sq Ft | 3 B/R + S | 130K |
20 | Springs 14 Street 7 Villa 48 TYPE 3M | 3 B/R + S | 130 K | |
21 | Springs 4, Street 2, Villa 6 Type 4M (Open) | 2 B/R + S | 75K | |
22 | Springs 3, street 3, Villa 10 Type 3 E (available from 21 Nov) (Viewing Is possible) | 3 B/R + S | 145K | |
23 | Springs 14, Street 2, Villa 28 Type 3E, Extra Big Plot (Open) | 7832Sq Ft | 3 B/R + S | 150K |
Down Town | ||||
24 | Residences Tower 1 Apt 1702 (Fully Furnished ) (available on 30 Nov -11) | 3B/R + M | 200K | |
DUBAI MARINA | ||||
25 | Al-Fattan - Marine Towers II Apt # 501 (Pool view) - (Fully Furnished) | 1800 Sq. Ft | 2 B/R+H | 120K |
26 | Marina Pinnacle Apt 2601 | 1 B/R | 45K | |
27 | Royal Oceanic Apt 904 (Available from 9th December) | 1 B/R | 60K | |
28 | Marina Pinnacle Apt 4406 | 2 B/R | 65K |
PLEASE SEE THE ATTACHMENT FOR MY FREEEHOLD RENTAL LIST!
Please feel free to contact me for any further information or viewing
(Please do not send email, call or sms me on 050-8736118 / 055-4413105
NASIR SULEHRI
Marks Falcon Real Estate
.
__,_._,___
You received this message because you are subscribed to the Google Groups "Dubai Real Estate Investment" group.
To post to this group, send email to dubai-real-estate-investment@googlegroups.com.
To unsubscribe from this group, send email to dubai-real-estate-investment+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/dubai-real-estate-investment?hl=en.
No comments:
Post a Comment